View point score

Division 1 Summer Metro · Summer Metro W3

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Ryde Summer W3 14 12 2 0 0 2 157 90 67 40 95%
2. Sydney University W3 14 8 4 2 0 2 159 118 41 34 81%
3. UTS Balmain 14 7 1 6 0 2 119 123 -4 29 69%
4. Drummoyne 14 6 2 6 0 2 108 100 8 28 67%
5. Cronulla W3 14 7 0 7 0 2 132 151 -19 28 67%
6. SNB Breakers W3 13 2 2 9 0 3 86 127 -41 19 49%
7. UNSW Wests Summer W3 13 0 1 6 6 1 62 114 -52 8 21%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support