View point score

2024-25 Division 2 Women · Summer Metro W6

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Parramatta W6 15 11 0 4 0 0 129 102 27 37 82%
2. Drummoyne 15 10 1 4 0 0 108 80 28 36 80%
3. Sydney Northern Rays W6 Summer 15 9 3 3 0 0 102 88 14 36 80%
4. UNSW Wests Summer W6 Black 15 9 0 5 1 0 137 90 47 32 71%
5. UTS Balmain 16 4 2 10 0 0 85 113 -28 26 54%
6. Sydney Stingers W6 Cloud Fiiine 15 3 3 9 0 0 85 105 -20 24 53%
7. Macquarie University 15 4 0 9 2 0 63 103 -40 21 47%
8. SNB Breakers W6 10 1 1 4 4 0 38 66 -28 9 30%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support