View point score

WPNSW State Championship · NSW Junior State Championships - W18

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. UTS Balmain Black 9 9 0 0 0 0 106 34 72 27 100%
2. Sydney University Blue 9 8 0 1 0 0 97 33 64 25 93%
3. SNB Breakers W18 State 9 7 0 2 0 0 70 42 28 23 85%
4. UQ WPC 9 5 1 3 0 0 80 46 34 20 74%
5. Drummoyne Devils RED 9 5 1 3 0 0 69 46 23 20 74%
6. UNSW Wests Yellow State W18 9 4 0 5 0 0 71 61 10 17 63%
7. Hunter Hurricanes 9 3 0 6 0 0 43 100 -57 15 56%
8. UNSW Wests Black State W18 9 2 0 7 0 0 38 75 -37 13 48%
9. Sydney University Gold 9 1 0 8 0 0 34 83 -49 11 41%
10. UTS Balmain Orange 9 0 0 9 0 0 21 109 -88 9 33%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support