View point score
2025 Junior Winter Metro · Winter Metro M12
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Central Coast Blue | 4 | 4 | 0 | 0 | 0 | 0 | 48 | 17 | 31 | 12 | 100% |
2. Hunter Hurricanes | 3 | 3 | 0 | 0 | 0 | 0 | 31 | 8 | 23 | 9 | 100% |
3. Drummoyne Red M12 | 4 | 2 | 0 | 2 | 0 | 0 | 34 | 22 | 12 | 8 | 67% |
4. Drummoyne Black M12 | 4 | 1 | 1 | 2 | 0 | 0 | 23 | 40 | -17 | 7 | 58% |
5. UNSW Wests Winter M12 | 3 | 1 | 0 | 2 | 0 | 0 | 17 | 16 | 1 | 5 | 56% |
6. Sydney University M12 (Winter 25) | 3 | 1 | 0 | 2 | 0 | 0 | 19 | 22 | -3 | 5 | 56% |
7. Ryde M12 | 3 | 1 | 0 | 2 | 0 | 0 | 14 | 27 | -13 | 5 | 56% |
8. Central Coast White | 4 | 0 | 1 | 3 | 0 | 0 | 8 | 42 | -34 | 5 | 42% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.