View point score
2025 Junior Winter Metro · Winter Metro M14B
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. UTS Balmain | 8 | 8 | 0 | 0 | 0 | 0 | 92 | 51 | 41 | 24 | 100% |
2. Sydney Northern Rays M14B | 8 | 6 | 0 | 2 | 0 | 0 | 91 | 53 | 38 | 20 | 83% |
3. Sydney University M14B (Winter 25) | 9 | 6 | 0 | 3 | 0 | 0 | 64 | 64 | 0 | 21 | 78% |
4. Central Coast | 7 | 4 | 0 | 3 | 0 | 0 | 76 | 42 | 34 | 15 | 71% |
5. Ryde M14B | 9 | 5 | 0 | 4 | 0 | 0 | 72 | 58 | 14 | 19 | 70% |
6. Drummoyne Red M14B | 8 | 4 | 0 | 4 | 0 | 0 | 68 | 48 | 20 | 16 | 67% |
7. M14B SNB Breakers | 9 | 4 | 0 | 5 | 0 | 0 | 76 | 74 | 2 | 17 | 63% |
8. UNSW Wests Black Winter M14B | 7 | 3 | 0 | 4 | 0 | 0 | 46 | 65 | -19 | 13 | 62% |
9. Cranbrook | 7 | 2 | 1 | 4 | 0 | 0 | 44 | 54 | -10 | 12 | 57% |
10. UNSW Wests White Winter M14B | 7 | 2 | 1 | 3 | 1 | 0 | 40 | 51 | -11 | 11 | 52% |
11. Cronulla M14B | 8 | 2 | 0 | 6 | 0 | 0 | 36 | 98 | -62 | 12 | 50% |
12. Drummoyne Black M14B | 9 | 1 | 0 | 7 | 1 | 0 | 30 | 77 | -47 | 10 | 37% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.