View point score
2025 Junior Winter Metro · Winter Metro W14B
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Sydney University W14B (Winter 25) | 7 | 6 | 0 | 1 | 0 | 0 | 114 | 16 | 98 | 19 | 90% |
2. Sydney Northern Rays W14B | 7 | 6 | 0 | 1 | 0 | 0 | 72 | 17 | 55 | 19 | 90% |
3. Central Coast | 6 | 4 | 1 | 1 | 0 | 0 | 63 | 22 | 41 | 15 | 83% |
4. Winter W14B SNB Breakers | 7 | 4 | 1 | 1 | 1 | 0 | 46 | 34 | 12 | 15 | 71% |
5. St Catherine's U14 Winter Metro | 6 | 3 | 0 | 3 | 0 | 0 | 45 | 28 | 17 | 12 | 67% |
6. Ryde W14B | 7 | 3 | 1 | 3 | 0 | 0 | 45 | 67 | -22 | 14 | 67% |
7. Cronulla W14B | 7 | 2 | 1 | 4 | 0 | 0 | 38 | 68 | -30 | 12 | 57% |
8. Drummoyne W14B | 7 | 2 | 1 | 4 | 0 | 0 | 22 | 77 | -55 | 12 | 57% |
9. UNSW Wests Winter W14B | 7 | 1 | 1 | 5 | 0 | 0 | 29 | 70 | -41 | 10 | 48% |
10. UTS Balmain | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 82 | -75 | 7 | 33% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.