View point score
2025 Junior Winter Metro · Winter Metro W14B
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Sydney University W14B (Winter 25) | 3 | 3 | 0 | 0 | 0 | 0 | 45 | 7 | 38 | 9 | 100% |
2. Sydney Northern Rays W14B | 3 | 2 | 0 | 1 | 0 | 0 | 24 | 7 | 17 | 7 | 78% |
3. Central Coast | 3 | 1 | 1 | 1 | 0 | 0 | 30 | 18 | 12 | 6 | 67% |
4. UNSW Wests Winter W14B | 3 | 1 | 1 | 1 | 0 | 0 | 17 | 17 | 0 | 6 | 67% |
5. Ryde W14B | 3 | 1 | 1 | 1 | 0 | 0 | 22 | 24 | -2 | 6 | 67% |
6. Cronulla W14B | 3 | 1 | 1 | 1 | 0 | 0 | 14 | 18 | -4 | 6 | 67% |
7. Winter W14B SNB Breakers | 3 | 1 | 1 | 1 | 0 | 0 | 13 | 23 | -10 | 6 | 67% |
8. Drummoyne W14B | 3 | 1 | 1 | 1 | 0 | 0 | 11 | 29 | -18 | 6 | 67% |
9. St Catherine's U14 Winter Metro | 3 | 1 | 0 | 2 | 0 | 0 | 19 | 18 | 1 | 5 | 56% |
10. UTS Balmain | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 37 | -34 | 3 | 33% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.